These are some of the shipments from our Affiliates that Mobility Worldwide helped coordinate in 2014:
Date | # | Source | Destination |
12/18 | 173 adult | FL-Penney Farms | Orphan Voice in Vietnam |
12/18 | 24 adult | IA-Hawarden | Benin, West Africa |
12/11 | 40 adult 10 child 50 total |
MN-Twin Cities | Tanzania via Global Health Ministries |
12/10 | 14 adult | FL-Penney Farms | Caribbean American Children Foundation in Cuba |
12/8 | 154 adult 14 child 168 total |
FL-Penney Farms | Point Hope, Ghana via US Navy Project Handclasp |
12/2 | 73 adult | KS-Moundridge | Hope Haven |
11/29 | 114 adult 6 child 1 pull 121 total |
TX-San Antonio | Arms of Mercy Honduras |
11/19 | 85 from TN-Memphis 86 from IA-Leighton 1 pull from MO-Columbia 172 total |
TN-Memphis | Haiti |
11/18 | 140 adult 23 child 12 pull 175 total |
MO-Columbia | Junta de Beneficencia de Guayaquil in Ecuador |
11/12 | 100 | IA-Leighton | TN-Memphis for Haiti |
11/4 | 6 | TX-Brazos Valley | Duncanville, TX UMC |
11/3 | 41 adult 1 pull 20 child 62 total |
MO-Columbia | Brother’s Brother, Pittsburgh |
10/31 | 139 adult 36 child 175 total |
TX-Brazos Valley | D.O.V.E. Fund, Vietnam |
10/28 | 8 | TX-Brazos Valley | Lake Pointe Church for Mexico |
10/28 | 5 child | MI-West MI | AHMEN, Honduras |
10/15 | 24 child | PET MI-West MI | Global Aid Network |
9/24 | 44 | TX-Rio Grande Valley | Lions Mexico |
9/23 | 20 | UT-Northern Utah | MedShare, CA |
9/19 | 20 adult 5 child 5 pull 30 total |
MO-Columbia | Nicaragua via Rainbow Network |
9/18 | 53 | IA-Hawarden | Hope Haven |
9/17 | 42 child | MI-West MI | D.O.V.E. Fund Vietnam via TX-Brazos Valley |
9/16 | 2 pull | MI-East MI | Mt. Joy |
9/11 | 48 | TX-Brazos Valley | MedShare, GA |
8/25 | 14 | TX-Austin | Del Rio Lions for Acuna, Mexica |
8/13 | 100 Child 57 Adult 41 Pull 198 Total |
MO-Columbia | Gleaning for the World |
8/4 | 35 pull | MI-East MI | World Vision |
8/1 | 80 child 14 pull 94 total |
MO-Columbia | MedShare CA |
7/22 | 36 | MI-West MI | World Vision, Pittsburgh |
7/22 | 112 | IN-DeMotte | World Vision, Pittsburgh |
7/16 | 19 | OH-Stow | Wheels of Hope (Canton, Ohio) -> Hospital Shalom, Guatemala |
7/12 | 13 | MI-Saline | World Vision, Pittsburgh |
7/10 | 12 | IA-Hawarden | Hope Haven for Iraq |
7/10 | 90 | IA-Leighton | World Vision, Denver |
7/1 | 24 small | MI-West MI | MedWish |
6/25 | 14 | IA-Hawarden | MedWish |
6/20 | 98 | IA-Leighton | Orphan Grain Train |
6/19 | 4 | TX-San Antonio | Lions of Mexico |
6/18 | 40 child 35 pull 75 total |
MO-Columbia | World Vision – Denver |
6/18 | 34 | MO-Southwest | Orphan Grain Train |
6/18 | 40 child | MO-Columbia | Orphan Grain Train |
6/11 | 6 adult 10 child 12 pull 28 total |
MO-Columbia | Franciscan Mission Warehouse, Independence, MO |
6/11 | 35 | KS-Moundridge | ACTS, The Republic of Georgia |
6/11 | 42 | MO-Southwest | ACTS, The Republic of Georgia |
6/6 | 140 adult 22 pull 10 child 172 total |
FL-Penney Farms | DOVE Fund, Vietnam |
5/30 | 156 small | MI-Holland | India |
5/16 | 35 adult 35 pull 6 minimart 76 total |
MO-Columbia | Universal Heart |
5/2 | 5 | FL-Tampa | Togo West Africa Hospital |
5/1 | 2 | IN-DeMotte | Guatelmala Rotary |
4/22 | 168 | FL-Penney Farms | MedShare, Georgia |
4/18 | 25 child | MO-Columbia | MedShare, Georgia |
4/17 | 4 | TX-San Antonio | Sabinas Puente Lions Club, Mexico |
4/16 | 5 pull 5 child 10 total |
MO-Columbia | Baptist Medical Center, Ghana |
4/11 | 11 | OH-Stow | Wheels of Hope – Guatamala |
4/8 | 36 | TX-Austin | Medical Bridges – Houston |
4/2 | 20 | AL-North | AHMEN – Honduras |
3/29 | 85 | TX-Rio Grande Valley | Lions, Rio Bravo, Mexico |
3/29 | 10 | MI-Saline | GAiN |
3/25 | 2 | AL-North Alabama | Haiti |
3/24 | 10 | TX-Brazos Valley | Maua Methodist Hospital, Kenya |
3/18 | 59 | IA-Hawarden | Hope Haven |
3/18 | 20 | IN-Demotte | FAME container |
3/13 | 48 | TX-Brazos Valley | Medical Bridges of Houston |
3/12 | 142 child | IA-Leighton | Sierra Leone |
3/12 | 56 child | MO-Columbia | Sierra Leone |
2/14 | 42 | IA-Leighton | Orphan Grain Train |
2/14 | 60 child 42 pull 102 total |
MO-Columbia | Orphan Grain Train |
2/13 | 21 | MO-Columbia | Universal Heart |
2/5 | 18 adult 2 child 20 total |
TX-San Antonio | AMIGA for Honduras |
2/4 | 20 | TX-Austin | Lions – Del Rio for Mexico |
2/4 | 35 | MO-Southwest | Brother’s Brother |
1/30 | 30 child | MO-Columbia | MedShare |
1/29 | 36 child | MI-Holland | Global Aid Network |
1/28 | 70 | FL-Penney Farms | MedShare GA |
1/22 | 37 | Zambia | Mukushi SDA & Mukushi Persons with Disability in the Central province of Zambia |
1/18 | 56 | TN-Memphis | MedWish |
1/14 | 14 | Zambia | Solwezi & Mufulira |
1/9 | 73 | KS-Moundridge | Hope Haven International |
1/9 | 154 | FL-Penney Farms | Ker Yaaker in Senegal via U.S. Navy Project Handclasp |
1/9 | 21 | IA-Leighton | Global Aid Network |
1/8 | 133 adult 14 child (60 child from MO-Columbia) 207 total |
FL-Penney Farms | CBN Project Orphan Voice Vietnam |
1/7 | 70 | WA-Inland Northwest | Wheels for Humanity |
Help us get all of our shipments to where they need to go by donating today.