

These are some of the shipments from our Affiliates that Mobility Worldwide helped coordinate in 2018:
| Date | # | Source | Countries | Partners |
| 12/27 | 175 large 7 small 4 pull 186 total |
FL-Penney Farms | Ghana | The Ahomka Foundation via MedShare |
| 12/21 | 68 large | KS-Moundridge | Thailand | Burma Children Medical Fund |
| 12/21 | 10 large 5 mini mart 15 total |
MO-Columbia | Thailand | Burma Children Medical Fund |
| 12/19 | 180 large | IA-Leighton | Nigeria | Center for Poverty Reduction (via MedShare Georgia) |
| 12/18 | 25 small | MI-West MI | Thailand | Burma Children Medical Fund |
| 12/18 | 5 small | MI-West MI | Partners for World Health | |
| 12/18 | 27 large 4 small 3 pull 34 total |
MO-Columbia | Honduras | Washington Overseas Mission |
| 12/14 | 5 small | MO-Columbia | Honduras | AMIGA – A Mission in God’s Amor |
| 12/12 | 10 large | TX-San Antonio | Honduras | AMIGA – A Mission in God’s Amor |
| 12/12 | 123 large | OH-Stow | World Vision | |
| 12/12 | 1 pull | MI-East MI | World Vision | |
| 12/12 | 2 small | MI-West MI | World Vision | |
| 12/10 | 14 large 40 small 54 total |
MO-Columbia | Orphan Grain Train, NE | |
| 11/28 | 40 large | IA – Hawarden | MedShare Georgia | |
| 11/27 | 49 large | TX – San Antonio | Mexico | DIF Acuña |
| 11/27 | 18 large | East AL West GA | MedShare Georgia | |
| 11/13 | 70 large | IA – Leighton | 4 H.I.M. (His Helping Healing Hands) | |
| 11/3 | 2 large | AL – North Alabama | Honduras | AHMEN |
| 11/1 | 101 large | TN-Memphis | Haiti | BSEIPH (Bureau du Secrétaire d’Etat à l’Intégration des Personnes Handicapées) |
| 10/31 | 123 large 20 small 10 pull 153 total |
MO-Columbia | Kenya | Partners for Care |
| 10/30 | 14 large | MI-Saline | FAME | |
| 10/28 | 49 large | TX-Brazos Valley | Haiti | BSEIPH (Bureau du Secrétaire d’Etat à l’Intégration des Personnes Handicapées) |
| 10/27 | 8 large | AL-North Alabama | Honduras | AHMEN |
| 10/24 | 43 large | KS-Moundridge | Kenya | Partners for Care |
| 10/24 | 2 small | MI-West MI | FAME (Fellowship of Associates of Medical Evangelism) | |
| 10/23 | 40 large | PA-Carlisle | Turkey | MedShare, Georgia |
| 10/10 | 20 small 7 pull 27 total |
MO-Columbia | Haiti | BSEIPH (Bureau du Secrétaire d’Etat à l’Intégration des Personnes Handicapées) |
| 10/8 | 4 small 1 pull 5 total |
MO-Columbia | Honduras | AHMEN |
| 9/30 | 50 large | Zambia | Zambia | ZAPID (Zambia Agency for Persons with Disabilities) |
| 9/30 | 1 large | FL-Penney Farms | Haiti | Missionary Flights International |
| 9/27 | 150 large 40 small 20 pull 210 total |
MO-Columbia | Côte d’Ivoire | 1040i |
| 9/19 | 36 small | MI-West MI | Orphan Grain Train, NE | |
| 9/18 | 108 large | OH-Stow | World Vision | |
| 9/14 | 129 large | IA-Leighton | Haiti | Many Hands for Haiti |
| 9/14 | 1 small | MI-West MI | Kenya | Indiana Hemophilia and Thrombosis Center |
| 9/11 | 50 large | IA-Leighton | Sierra Leone | Africa Surgery, Inc |
| 9/11 | 10 small | MO-Columbia | Sierra Leone | Africa Surgery, Inc |
| 9/6 | 238 large | IN-DeMotte | Malawi | The Malawi Project |
| 9/5 | 21 pull | MI-East MI | Orphan Grain Train | |
| 9/4 | 72 small | MI-West MI | MedShare, Georgia | |
| 8/28 | 42 large | IA-Leighton | MedShare, Georgia | |
| 8/28 | 42 large | IA-Leighton | Orphan Grain Train | |
| 8/27 | 18 large | East AL & West GA | MedShare, Georgia | |
| 8/23 | 20 large | TX-San Antonio | Mexico | DIF Acuña |
| 8/17 | 14 pull | MO-Columbia | Haiti | Many Hands for Haiti |
| 8/16 | 1 large | PA-Carlisle | Kent International, Inc. | |
| 8/8 | 16 large | ME-Waterboro | AmeriCares | |
| 8/8 | 4 large | ME-Waterboro | Kenya | American Friends of Kenya |
| 8/7 | 25 large | TX-San Antonio | Mexico | DIF Acuña |
| 8/3 | 136 Large 40 small 20 pull 196 total |
MO-Columbia | Kenya | Partners for Care |
| 7/25 | 49 large | TX-Austin | MedShare, CA | |
| 7/25 | 105 large | TX-Brazos Valley | MedShare, CA | |
| 7/19 | 49 large | PA-Carlisle | DRC | All Nations Holiness Church |
| 7/16 | 145 adult | FL-Penney Farms | Tanzania | Rotary Tanzania |
| 7/10 | 6 small | FL-Penney Farms | DRC | All Nations Holiness Church |
| 7/10 | 7 pull | MI-East MI | Orphan Grain Train | |
| 7/10 | 7 large | MI-Saline | Orphan Grain Train | |
| 7/10 | 12 small | MI-West MI | Orphan Grain Train | |
| 7/10 | 4 small | MI-West MI | American Friends of Kenya | |
| 7/3 | 40 small | MO-Columbia | Tanzania | Rotary Tanzania |
| 6/30 | 4 small | MO-Columbia | Bolivia | Salesian Missions |
| 6/29 | 48 large | AL-North Alabama | DRC | All Nations Holiness Church |
| 6/28 | 145 large | FL-Penney Farms | Benin | MIERS: The International Mission for Evangelisation and Spiritual Renewal |
| 6/28 | 141 large | MN-Twin Cities | Kenya | Partners for Care |
| 6/27 | 180 large | FL-Penney Farms | Kenya | Partners for Care |
| 6/27 | 22 large | MO-Columbia | Kenya | Partners for Care |
| 6/20 | 40 small 14 pull 54 total |
MO-Columbia | Benin | MIERS: The International Mission for Evangelisation and Spiritual Revival |
| 6/16 | 20 large | MI-Saline | Togo | ABWE and Hosptial Baptiste Biblique |
| 6/14 | 72 large | KS-Moundridge | Kenya | Partners for Care |
| 6/13 | 105 large | MO-Southwest | Kenya | Partners for Care |
| 6/12 | 57 small | MI-West MI | Kenya | Partners for Care |
| 6/4 | 12 large | PA-Carlisle | Supplies Overseas | |
| 5/31 | 24 large | FL-Penney Farms | Zambia | New Life Center |
| 5/31 | 91 large | FL-Tampa | Zambia | New Life Center |
| 5/30 | 150 large 30 pull 25 small 205 total |
MO-Columbia | Kenya | Partners for Care |
| 5/24 | 18 large | PA-Carlisle | MedShare, NJ | |
| 5/24 | 7 pull | MI-East MI | Global Aid Network | |
| 5/23 | 4 small 1 small push/pull 5 total |
MI-West MI | Togo, West Africa | ABWE and Hospital Baptise Biblique |
| 5/22 | 12 small | MI-West MI | GAiN | |
| 5/22 | 24 small | MI-West MI | MedShare, NJ | |
| 5/22 | 96 large | OH-Stow | World Vision | |
| 5/22 | 42 large | PA-Carlisle | Global Aid Network (GAiN) | |
| 5/11 | 10 large 2 small 2 pull 14 total |
MO-Columbia | Nicaragua | Rainbow Network |
| 5/7 | 27 large | TX-San Antonio | Mexico | DIF Acuña |
| 5/4 | 14 large | AL-North Alabama | Samaritan’s Purse | |
| 5/4 | 10 large | AL-North Alabama | Uruguay | Friends of the Disabled Latin America |
| 5/1 | 14 pull | MI-East Michigan | Samaritan’s Purse / World Medical Mission | |
| 4/30 | 150 large 20 small 30 pull 200 total |
MO-Columbia | Kenya | Partners for Care |
| 4/26 | 140 large | KS-Moundridge | Ecuador | Junta de Beneficencia de Guayaquil |
| 4/24 | 24 small | MI-West MI | Samaritan’s Purse | |
| 4/18 | 168 large | IA-Leighton | Gleaning for the World | |
| 4/17 | 11 large | AL-North Alabama | Honduras | AHMEN |
| 4/17 | 20 small | MI-West MI | Ecuador | Junta de Beneficencia de Guayaquil |
| 4/17 | 12 small | MI-West MI | Guatemala | GAiN |
| 4/12 | 13 pull | MI-East MI | Ecuador | Junta de Beneficencia de Guayaquil |
| 3/26 | 26 large | TX-San Antonio | Acuña, Mexico | DIF |
| 3/14 | 84 large | OH-Stow | World Vision | |
| 3/8 | 56 large 30 small 28 pull 114 total |
MO-Columbia | Orphan Grain Train | |
| 3/1 | 35 large | PA-Carlisle | Global Aid Network | |
| 2/28 | 5 large | ME-Waterboro | Partners for World Health | |
| 2/28 | 60 small | MI-West MI | World Vision | |
| 2/28 | 66 small | MI-West MI | Brothers Brother Foundation | |
| 2/21 | 98 large 27 small 125 total |
FL-Penney Farms | MedShare GA | |
| 2/19 | 142 large 15 small 25 pull 180 total |
TX-Brazos Valley | Nepal | Lions |
| 2/16 | 56 large 30 small 7 pull 93 total |
MO-Columbia | MedShare CA | |
| 2/15 | 40 small | MO-Columbia | Mexico | DIF & The Jocobo Rodriguez Foundation |
| 2/13 | 30 large | MN-Twin Cities | Global Health Ministries | |
| 2/13 | 5 small | MI-West MI | Partners for World Health | |
| 2/7 | 4 small 3 pull 7 total |
MO-Columbia | Honduras | AHMEN |
| 1/25 | 81 large 21 pull 28 small 130 total |
MO-Columbia | Honduras | Washington Overseas Mission |
| 1/18 | 30 large | KS-Moundridge | Honduras | Washington Overseas Mission |
| 1/15 | 135 large 40 small 21 pull 196 total |
MO-Columbia | Kenya | Partners for Care |
Help us get all of our shipments to where they need to go by donating today.