These are some of the shipments from our Affiliates that Mobility Worldwide helped coordinate in 2017:
Date | # | Source | Countries | Partners |
12/19 | 144 large 8 small 1 pull 153 total |
IA-Leighton | Sierra Leone | 4 H.I.M. |
12/19 | 2 large 1 small 3 total |
MO-Columbia | Jamaica | North Kansas City Rotary Club |
12/15 | 90 large | TN-Memphis | Americares | |
12/7 | 185 large | IN-DeMotte | Malawi | Malawi Project |
12/5 | 183 large | MN-Twin Cities | Sierra Leone | Mobility Sierra Leone |
12/5 | 36 small | MI-West MI | Orphan Grain Train | |
11/30 | 72 large | OH-Stow | World Vision | |
11/29 | 40 small 140 large 180 total |
MO-Columbia | Ivory Coast | 1040i |
11/29 | 21 small | MI-West MI | Vietnam | The DOVE Fund |
11/27 | 28 large | MI-Saline | Orphan Grain Train | |
11/16 | 20 large | FL-Penney Farms | DRC | All Nations Holistic Church |
11/14 | 42 large | AL-North AL | Uganda | Serge Mission Hospital |
11/3 | 20 small 28 pull 48 total |
MO-Columbia | Nepal | Nepal Lions |
11/2 | 144 large | IA-Leighton | Haiti | Many Hands 4 Haiti |
10/31 | 40 small | MI-West MI | Brothers Brother Foundation | |
10/20 | 49 pull | MI-East MI | Vietnam | The D.O.V.E. Fund |
10/20 | 129 large 72 small 201 total |
MO-Columbia | Kenya Relief | |
10/5 | 2 small | MI-West MI | Honduras | AHMEN |
9/22 | 42 large 10 small 52 total |
MO-Columbia | Orphan Grain Train | |
9/21 | 74 large | OH-Stow | World Vision | |
9/21 | 51 large | PA-Carlisle | Sierra Leone | Africa Surgery, Inc |
9/20 | 20 small | MI-West MI | Sierra Leone | Africa Surgery, Inc |
9/11 | 6 small 2 pull 8 total |
MO-Columbia | Honduras | AHMEN in GA |
9/13 | 1 Push/Pull small | MI-West MI | Thailand | Burma Children’s Medical Fund |
8/30 | 35 large 10 small 14 pull 59 total |
MO-Columbia | Thailand | Burma Children’s Medical Fund |
8/22 | 169 large | MN-Twin Cities | Sierra Leone | Mobility Sierra Leone Rotary Club of Freetown |
8/22 | 120 large 15 small 5 pull 140 total |
FL-Penney Farms | Honduras | Jesus Es Real |
8/16 | 140 large | FL-Penney Farms | MedShare | |
8/15 | 54 small | MI-West MI | MedShare | |
8/11 | 150 large 12 small 6 pull 168 total |
IA-Leighton | Togo | 4H.I.M. |
8/9 | 140 large | FL-Penney Farms | Hospital Sisters Mission Outreach | |
8/10 | 20 large | ME-Waterboro | Americares | |
8/6 | 7 large | MI-Saline | Kenya | American Friends of Kenya |
8/4 | 194 carts | MO-Columbia | Kenya | Partners For Care |
8/4 | 1 pull | MI-East MI | Honduras | Virginia Hospital Medical Brigade |
8/4 | 2 large | MI-Saline | Honduras | Virginia Hospital Medical Brigade |
8/2 | 54 small | MI-West MI | Hospital Sisters Mission Outreach, Springfield, IL | |
8/1 | 2 small | MI-West MI | Honduras | Virginia Hospital Medical Brigade |
7/28 | 89 large | TX-Brazos Valley | Liberia | UMC Liberia |
7/27 | 7 pull | MI-East MI | Orphan Grain Train | |
7/26 | 18 small | MI-West MI | Sierra Leone | |
7/26 | 9 small | MI-West MI | Orphan Grain Train | |
7/26 | 7 small | MI-West MI | Kenya | American Friends of Kenya |
7/25 | 8 large | AL-North Alabama | Orphan Grain Train | |
7/18 | 4 large | AL-North Alabama | Honduras | Baptist Medical & Dental Mission International |
7/15 | 20 small | MO-Columbia | not designated | Orphan Grain Train |
7/12 | 74 large | IA-Leighton | not designated | Brother’s Brother |
7/11 | 33 large | TX-San Antonio | Liberia | UMC Liberia |
6/30 | 30 large | TN-Memphis | not designated | MedShare |
6/28 | 24 Small 31 Pull 149 Large 204 total |
MO-Columbia | Kenya | Partners for Care |
6/22 | 12 pull | MI-East Michigan | Liberia | UMC Liberia |
6/13 | 27 small | MI-West Michigan | Liberia | UMC Liberia |
6/8 | 48 large | OH-Stow | not designated | World Vision |
6/8 | 50 large | PA-Carlisle | not designated | World Vision |
5/22 | 12 large | OH-Stow | not designated | World Medical Mission |
5/20 | 7 large | MI-Saline | not designated | FAME |
5/19 | 7 pull | MI-East Michigan | not designated | World Medical Mission |
5/17 | 9 small | MI-West Michigan | not designated | Samaritans Purse / World Medical Mission |
5/9 | 14 pull | MI-East Michigan | Honduras | via Mobility Worldwide FL-Penney Farms |
5/5 | 170 large | IN-DeMotte | Malawi | Malawi Project |
5/4 | 88 large 86 small 21 pull 195 total |
MO-Columbia KS-Moundridge |
Malawi | Ekwendeni CCAP Mission Hospital |
4/28 | 9 large | AL-North Alabama | Jamaica | Mustard Seed Communities |
4/25 | 90 large 72 small 21 pull 183 total |
IA-Leighton | Nepal | United Mission Nepal |
4/20 | 98 large | FL-Penney Farms | not designated | Americares |
4/19 | 98 large | MO-Southwest | not designated | Americares |
3/31 | 154 large 18 small 14 pull 186 total |
FL-Penney Farms | Liberia | Liberia Ministry of Health |
3/29 | 45 small | MI-West MI | not designated | Orphan Grain Train |
3/27 | 133 large 40 small 7 pull 180 total |
MO-Columbia | not designated | MedShare in CA |
3/24 | 4 small | MO-Columbia | Togo | United Methodist Church |
3/24 | 18 small | MI-West MI | Liberia | |
3/21 | 115 large 50 small 40 pull 205 total |
MO-Columbia | Kenya | Partners for Care |
3/20 | 42 large | PA-Carlisle | not designated | Brother’s Brother |
3/15 | 27 small | MI-West Michigan | not designated | Brother’s Brother |
3/10 | 1 small | MI-West MI | Ivory Coast | Yamoussoukro, Ivory Coast |
3/7 | 9 large | AL-North AL | Honduras | AHMEN |
3/6 | 2 large | MN-Twin Cities | Ivory Coast | Yamoussoukro, Ivory Coast |
2/9 | 1 small | MI-West MI | (Scott Walters) | |
2/2 | 2 large | IA-Hawarden | Jamaica | Jacob’s Ladder |
2/2 | 98 large | FL-Penney Farms | not designated | MedShare |
2/1 | 60 small | MI-West MI | not designated | MedShare |
1/31 | 30 large | MN-Twin Cities | Tanzania | Global Health Ministries |
1/31 | 42 large | MO-Columbia | not designated | MedShare |
1/18 | 182 large | IA-Leighton | not designated | World Vision |
1/17 | 140 large | KS-Moundridge | not designated | World Vision |
1/17 | 20 small & 14 Pull | MO-Columbia | not designated | World Vision |
1/16 | 22 large | TX-San Antonio | Mexico | DIF – Acuña, Mexico |
1/11 | 2 large & 1 small | MO-Columbia | Jamaica | |
1/5 | 21 pull | MI-East MI | Nepal |
Help us get all of our shipments to where they need to go by donating today.