These are some of the shipments from our Affiliates that Mobility Worldwide helped coordinate in 2024:
Date | # | Source | Countries | Partners |
4/8 | 49 pull | MI-East MI | Worldwide | World Vision |
3/28 | 144 large | OH-Stow | Worldwide | World Vision |
3/21 | 30 small 28 pull | MO-Columbia | Uganda | Pathways to Hope Africa |
3/21 | 24 large | MN-Twin Cities | Uganda | Pathways to Hope Africa |
3/21 | 120 large | IA-Leighton | Uganda | Pathways to Hope Africa |
3/20 | 110 small | MI-West MI | Worldwide | World Vision |
3/18 | 123 large, 50 mini marts 10 pull 20 small 153 total | MO-Columbia | Kenya | Partners for Care |
3/13 | 41 large | TN-Memphis | Worldwide | World Vision |
2/19 | 25 resin 35 large 100 large | TX-Austin TX-San Antonio TX-Brazos Valley | Malawi | Somebody Cares Ministry |
2/27 | 30 small | MI-West MI | Worldwide | Partners for World Health |
2/26 | 156 large, 50 mini marts 10 pull 20 small 186 total | MO-Columbia | Kenya | Partners for Care |
2/14 | 30 large 8 small 38 total | MO-Columbia | Midwest Mission Distribution Center | |
2/6 | 94 large | AL-North AL | Worldwide | World Vision |
2/5 | 98 large | FL-Penney Farms | Cuba | Globe International |
2/3 | 10 small 14 pull 24 total | MO-Columbia | Malawi | via MW-Austin |
1/30 | 60 small | MO-Columbia | Worldwide | Americares |
1/30 | 50 small | MI-West MI | Worldwide | Brother’s Brother |
1/26 | 201 large 20 small | IA-Leighton | Sierra Leone | Mobility Sierra Leone |
1/22 | 218 large | IA-Leighton | Cambodia | BrightStart |
1/10 | 186 large | FL-Penney Farms | Nepal | Plano Collin Nepalese Lions Club |
Help us get all of our shipments to where they need to go by donating today.