First, with generous donor money, we produce the mobility carts in West Michigan.
Then we donate the carts to organizations that can ship them to a destination country. Upon arrival, the organization finds children who need the carts and fit them to the children.
The destinations listed below are distribution partners. At the time of the shipment, we may not know the eventual destination country for a given shipment. But we know that our Mobility Carts reach the children who need them most.
These are some of our shipments of Mobility Carts in 2024:
Date | # | Destination |
3/20 | 110 small | World Vision |
2/27 | 30 small | Partners for World Health |
1/30 | 50 small | Brother’s Brother Foundation |
These are some of our shipments of Mobility Carts in 2023:
Date | # | Destination |
9/20 | 110 small | Brother’s Brother Foundation |
7/12 | 10 small | Little Dress for Africa |
6/20 | 90 small | World Vision |
3/29 | 80 small | World Vision |
2/15 | 60 small | Americares |
1/18 | 110 small | Brother’s Brother Foundation |
These are some of our shipments of Mobility Carts in 2022:
Date | # | Destination |
12/9 | 20 small | Ethiopia & Zambia |
11/2 | 30 small | FL-Penney Farms for future distribution |
8/30 | 74 small | Brother’s Brother Foundation |
8/23 | 30 small | Americares |
8/4 | 6 small | Malawi, Little Dresses for Africa |
7/19 | 10 small | Partners for World Health |
7/12 | 29 small, 1 pull | Aztec Ministries |
6/21 | 40 small | Brother’s Brother Foundation |
5/19 | 30 small | Hospital Sisters Mission Outreach |
5/3 | 20 small | Hope4ThemNow |
4/21 | 20 small | Yucatan, Mexico |
3/30 | 70 small | Brother’s Brother Foundation |
3/28 | 12 small | Malawi, Little Dresses for Africa |
3/9 | 275 small | Kenya, Partners for Care |
These are some of our shipments of Mobility Carts in 2021:
Date | # | Destination |
11/2 | 6 small | Malawi, partnered with Little Dresses for Africa |
9/16 | 20 small | Sierra Leone, partnered with Africa Surgery Inc |
9/14 | 30 small | Unto |
8/31 | 20 small | Mexico, partnered with Aztec Ministry |
7/20 | 40 small | MedShare |
7/20 | 40 small | Americares |
6/7 | 20 small | Little Dresses for Africa |
4/30 | 10 small | Partners for World Health |
4/28 | 134 small | Yeabe Medical Center and Rehabilitation LTD, Ethiopia |
3/25 | 4 small push/pull, 6 small, 10 total | Aztec Ministry – Grace Aire Foundation, Mexico |
2/17 | 1 small | Yonkofa Project in Ghana |
These are some of our shipments of Mobility Carts in 2020:
Date | # | Destination |
12/8 | 80 small | Brother’s Brother Foundation |
10/19 | 10 small | Partners for World Care for Yemen |
10/13 | 48 small, 2 push/pull | Aztec Ministry – Grace-Aire Medical Foundation, Mexico |
9/1 | 80 small | Brother’s Brother Foundation |
8/11 | 50 small | Medshare California |
6/26 | 4 small | Partners For World Health |
7/21/20 | 12 small pull | Cameroon – Foundation Roi Njoya via MedShare |
6/10/20 | 5 small | Ecuador – Benemerita Sociedad Protectora de la Infancia via MedShare |
5/28/20 | 1 small | MedShare Georgia |
2/25 | 4 small | Partners For World Health |
1/7 | 30 Small | Americares |
1/7 | 40 Small | MedShare for Nigeria |
1/7 | 20 Small | Yeabe Medical Center, Ethiopia |
These are some of our shipments of Mobility Carts in 2019:
Date | # | Destination |
12/18 | 20 Small | Yeabe Medical Center, Ethiopia |
12/3 | 40 small | MedShare CA for Nigeria |
11/13 | 3 small | Partners for World Health |
11/13 | 40 small | World Vision, PA |
9/24 | 20 small | Africa Surgery in Sierra Leone |
9/12 | 49 small | The Malawi Project / Action for Progress Malawi |
9/10 | 20 small | Rotary MESA |
8/27 | 1 small | individual for specified recipient in Malawi |
8/21 | 5 small | American Friends of Kenya |
7/25 | 50 small | Hospital Sisters Mission Outreach |
7/9 | 10 small | Global Aid Network (GAiN) |
6/25 | 30 small | Global Village Foundation Bali, Indonesia |
6/25 | 25 small | UMC Liberia |
6/14 | 1 small | Kenya via Bethany Church, Long Beach, CA |
5/21 | 30 small | Lome, Togo (via MedShare) |
4/29 | 88 small | Cáritas Arquidiocesana de Guatemala (via MedShare) in Guatemala |
3/28 | 7 small | The Ahomka Foundation (via MedShare) in Ghana |
3/26 | 40 small | MedShare GA |
3/7 | 78 small | Malawi Project |
2/27 | 36 small | MedShare CA |
2/12 | 45 small | E4 Project for Gabon |
2/5 | 60 small | AmeriCares |
These are some of our shipments of Mobility Carts in 2018:
Date | # | Destination |
12/18 | 25 small | Burma Children Medical Fund for Thailand |
12/18 | 5 small | Partners for World Health |
12/12 | 2 small | World Vision |
10/22 | 2 small | FAME |
9/19 | 36 small | Orphan Grain Train, NE |
9/14 | 1 small | Indiana Hemophilia and Thrombosis Center for Kenya |
9/4 | 72 small | MedShare, Georgia |
7/10 | 12 small | Orphan Grain Train – Wisconsin |
7/10 | 4 small | American Friends of Kenya |
6/12 | 57 small | Partners for Care, Kenya |
5/23 | 4 small 1 push/pull 5 total | Togo, West Africa |
5/22 | 12 small | GAiN |
5/22 | 24 small | MedShare, NJ |
4/24 | 24 small | Samaritan’s Purse |
4/17 | 20 small | Ecuador |
4/17 | 12 small | Guatemala |
2/28 | 60 small | World Vision |
2/28 | 66 small | Brothers Brother Foundation |
2/13 | 5 small | Partners for World Health |
These are some of our shipments of Mobility Carts in 2017:
Date | # | Destination |
12/5 | 36 small | Orphan Grain Train |
11/29 | 21 small | Vietnam – The DOVE Fund |
10/31 | 40 small | Brothers Brother Foundation |
10/5 | 2 small | AHMEN, Decatur, AL for Honduras |
9/20 | 20 small | Africa Surgery, Inc |
9/13 | 1 Push/Pull small | Burma Children’s Medical Fund |
8/15 | 54 small | MedShare |
8/2 | 54 small | Hospital Sisters Mission Outreach, Springfield, IL |
8/1 | 2 small | Honduras via Virginia Hospital Medical Brigade |
7/26 | 18 small | Sierra Leone |
7/26 | 9 small | Orphan Grain Train |
7/26 | 7 small | American Friends of Kenya |
6/13 | 27 small | MW-TX Brazos Valley |
5/17 | 9 small | Samaritans Purse / World Medical Mission |
3/29 | 45 small | Orphan Grain Train |
3/24 | 18 small | Liberia |
3/15 | 27 small | Brother’s Brother |
3/10 | 1 small | Yamoussoukro, Ivory Coast |
2/19 | 1 small | Scott Walters |
1/31 | 60 small | Medshare |
These are some of our shipments of Mobility Carts in 2016:
Date | # | Destination |
12/20 | 72 small | United Mission to Nepal |
10/18 | 4 small | ABWE Hospital in Togo, Africa |
10/4 | 60 small | Kenya for Partners for Care |
9/27 | 1 small | Carlisle for Africa |
8/23 | 5 small | Congo’s Pioneer Christian Hospital |
8/16 | 108 small | MedShare, GA for Kenya |
5/31 | 7 small | American Friends of Kenya |
5/24 | 33 small | World Vision, Pittsburgh |
5/4 | 12 small | Hospital Shalom, Guatemala |
5/3 | 20 small | Tema, Ghana via PET FL-Penney Farms |
4/12 | 36 small | DIF, Acuna, Mexico |
4/5 | 36 small | MedShare, Decatur, GA |
3/8 | 10 small | World Medical Mission / Samaritan’s Purse |
2/9 | 9 small | FATDA Liberia |
2/9 | 50 small | MedShare |
1/19 | 20 small | Brother’s Brother Foundation |
Mobility Worldwide
West Michigan
414 East 40th St, Suite 3
Holland, MI 49423
616-396-2031
info@MobilityWorldwideWM.org
Automated page speed optimizations for fast site performance